<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Bankruptcy Attorney &#187; Foreclosures</title>
	<atom:link href="http://www.labankruptcyattorney.net/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labankruptcyattorney.net</link>
	<description>Debt &#38; Financial Solutions</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tax Savings with real estate</title>
		<link>http://www.labankruptcyattorney.net/2011/10/tax-savings-with-real-estate/</link>
		<comments>http://www.labankruptcyattorney.net/2011/10/tax-savings-with-real-estate/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Solution]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=75</guid>
		<description><![CDATA[Under our existing tax code, we are able to deduct the interest and property tax that we pay in any given year from our gross income. This is basically the federal government subsidizing the purchase of our homes, according to Jeff Lowe, Real Estate Professional. Mr. Jeff Lowe, explains it like this. If your initial [...]]]></description>
			<content:encoded><![CDATA[<p>Under our existing tax code, we are able to deduct the interest and property tax that we pay in any given year from our gross income.  This is basically the federal government subsidizing the purchase of our homes, according to Jeff Lowe, Real Estate Professional.  Mr. Jeff Lowe, explains it like this.  If your initial mortgage is $150,000.00 and your loan is at eight percent then in your first year, you would be paying $9,969.27 in interest alone.  Under the tax code, you can reduce your taxable income by $9,969.27.  Your property taxes are all deductible thereby your taxable income even more.  This is one of the attractive incentives in home ownership and one of the factors that Jeff Lowe, explains to his clients when they are considering buying a home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2011/10/tax-savings-with-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Increasing Again</title>
		<link>http://www.labankruptcyattorney.net/2010/07/foreclosure-increasing-again/</link>
		<comments>http://www.labankruptcyattorney.net/2010/07/foreclosure-increasing-again/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=62</guid>
		<description><![CDATA[The nation&#8217;s foreclosure crisis is worsening as homeowners battling high unemployment, slow job growth and an uneven rebound in home prices continue to fall behind on their mortgage payments. In all, 154 out of 206 metropolitan areas with at least 200,000 residents posted an annual increase in foreclosure activity between January and June. Notices for [...]]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s foreclosure crisis is worsening as homeowners battling high unemployment, slow job growth and an uneven rebound in home prices continue to fall behind on their mortgage payments.</p>
<p>In all, 154 out of 206 metropolitan areas with at least 200,000 residents posted an annual increase in foreclosure activity between January and June.</p>
<p>Notices for defaults, scheduled home auctions and home repossessions are all warnings that can lead up to a home eventually being lost to foreclosure.</p>
<p>The latest figures show the threat of foreclosures is spreading well beyond the top tier of metropolitan areas located in California, Florida, Nevada and Arizona, which have borne the brunt of the fallout from the housing crisis.</p>
<p>Those states saw housing values surge during the housing boom years. When the boom ended, values collapsed and foreclosures soared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2010/07/foreclosure-increasing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure can impact your credit</title>
		<link>http://www.labankruptcyattorney.net/2010/05/foreclosure-can-impact-your-credit/</link>
		<comments>http://www.labankruptcyattorney.net/2010/05/foreclosure-can-impact-your-credit/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=58</guid>
		<description><![CDATA[While homeowners who default on a mortgage due to economic hardship, such as a job loss or divorce, normally must wait two to five years before buying a home again, walkaways may face double that time. Walkaway, meaning those who voluntarily walk away from their home loan. For example, say you owe $600,000 when you [...]]]></description>
			<content:encoded><![CDATA[<p>While homeowners who default on a mortgage due to economic hardship, such as a job loss or divorce, normally must wait two to five years before buying a home again, walkaways may face double that time.</p>
<p>Walkaway, meaning those who voluntarily walk away from their home loan.  For example, say you owe $600,000 when you house is only worth $300k, and you walk away from the debt and let the bank foreclose on you.  It can take you up to seven to eight years to be in a position to buy a home again.</p>
<p>Credit scores are just one component of a complete credit decision.  Future underwriters will scrutinize your records very closely and if they see no precipitating factors leading to the default, for example, no job loss, no health issues, then the repaired credit score won&#8217;t overshadow the black mark of a walkaway.</p>
<p>That is not to say you can&#8217;t get a loan.  YOu might be able to put might have to pay a premium for it as well.  Or be charger a higher interest rate to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2010/05/foreclosure-can-impact-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Down or No</title>
		<link>http://www.labankruptcyattorney.net/2010/02/foreclosure-down-or-no/</link>
		<comments>http://www.labankruptcyattorney.net/2010/02/foreclosure-down-or-no/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=44</guid>
		<description><![CDATA[Foreclosures in the month of January was 15% compared to the same month last year. But it is predicted that this number is going to dramatically increase as a surge of cash-strapped homeowners who have fallen behind were on their way. More than 315,000 homeowner received a foreclosure notice in January. That is less in [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures in the month of January was 15% compared to the same month last year.  But it is predicted that this number is going to dramatically increase as a surge of cash-strapped homeowners who have fallen behind were on their way.</p>
<p>More than 315,000 homeowner received a foreclosure notice in January.  That is less in December (349,000).  In January, one in 409 homes were sent default notices </p>
<p>anuary marked the 11th straight month with more than 300,000 properties receiving a foreclosure filing. The numbers could stay above that level as unemployed homeowners who have tried to keep up with their mortgages finally start missing monthly payments.</p>
<p>Mortgage financier Fannie Mae reported in late January that the rate of borrowers who have a conventional loan on a house and are seriously delinquent was 5.29 percent in November, more than doubling the rate of 2.13 percent in November 2008. Borrowers are considered seriously delinquent if they are past due by three months or more, or are in foreclosure.</p>
<p>The dip in January&#8217;s numbers may be due to processing delays by lenders during the end-of-year holidays, said Rick Sharga, senior vice president of RealtyTrac, which is based in Irvine, Calif.</p>
<p>Slowing the foreclosure rate is a key step in the recovery of the real estate market and the overall economy. The foreclosure crisis forced the federal government and several states to come up with plans to prevent or delay the process to help delinquent borrowers.</p>
<p>Foreclosed homes are usually sold at steep discounts, so they often lower the value of surrounding properties. Cities lose property tax dollars from foreclosure homes that sit empty and from declining home values, straining local economies. Home prices have stabilized in some cities, but are still down 30 percent nationally from mid-2006.</p>
<p>Economic issues, such as unemployment or reduced income, are expected to be the main catalysts for foreclosures this year. Initially, subprime mortgages were mostly the culprit, but homeowners with good credit who took out conventional, fixed-rate loans are the fastest growing group of foreclosures.</p>
<p>Among states, Nevada posted the nation&#8217;s highest foreclosure rate, followed by Arizona, California, Florida and Utah. Rounding out the top 10 were Idaho, Michigan, Illinois, Oregon and Georgia.</p>
<p>The metro area with the highest foreclosure rate in January was Las Vegas, with one in every 82 homes receiving a foreclosure filing. It was followed by Phoenix and the California cities of Modesto, Stockton, and Riverside-San Bernardino-Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2010/02/foreclosure-down-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Liability</title>
		<link>http://www.labankruptcyattorney.net/2010/02/foreclosure-liability/</link>
		<comments>http://www.labankruptcyattorney.net/2010/02/foreclosure-liability/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=42</guid>
		<description><![CDATA[Depending on the state that you reside in, you could be in for a rude awaking if your home was foreclosed upon. For what you asked? Well if your home sold for less than what was owed on your mortgage than you could be liable for the difference. This is known as a deficiency judgment [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the state that you reside in, you could be in for a rude awaking if your home was foreclosed upon.  For what you asked?  Well if your home sold for less than what was owed on your mortgage than you could be liable for the difference.  This is known as a deficiency judgment claim.</p>
<p>There are more than 30 states that allow owners of these notes to go after you if they were not able to sell your home for what was owed on the mortgage.  These states include, New York, Florida, and Texas.  </p>
<p>Some states, such as California, are &#8220;non-recourse&#8221; and don&#8217;t allow deficiency judgments. But, even there, if the original loan was refinanced, some or all of it may be subject to claims.</p>
<p>So make sure you ask for a release from the bank.</p>
<p>Otherwise, you could be face with a lawsuit and harassing letters from collectors because in the next few years, banks will be selling many of these types of accounts to collection agencies and other third parties, at discount.</p>
<p>So there are two things you should take from this: (1) ask for a release and (2) read all your paper work carefully when you agree to allow the bank to take back your home.  Make sure you don&#8217;t agree or acknowledge any debts because your home is going to be sold for less than what you owe on your mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2010/02/foreclosure-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Wipes Out Home Debt</title>
		<link>http://www.labankruptcyattorney.net/2009/11/judge-wipes-out-home-debt/</link>
		<comments>http://www.labankruptcyattorney.net/2009/11/judge-wipes-out-home-debt/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=24</guid>
		<description><![CDATA[A Judge wiped out a $525,000 mortgage that a Long Island couple owed to a California bank.  The Bank had received $814.2 million in federal bailout but had a record of being coldblooded in foreclosing in people who owed it money. The Judge called the banks actions &#8220;harsh, repugnant, shocking and repulsive.   So the Judge [...]]]></description>
			<content:encoded><![CDATA[<p>A Judge wiped out a $525,000 mortgage that a Long Island couple owed to a California bank.  The Bank had received $814.2 million in federal bailout but had a record of being coldblooded in foreclosing in people who owed it money.</p>
<p>The Judge called the banks actions &#8220;harsh, repugnant, shocking and repulsive.   So the Judge decided to punish the bank by wiping out $291,000 in principal and $235,000 in interest and penalties.</p>
<p>The couple who been paying only interest on their mortgage and had no equity in their home.  They had begged the bank to let them restructure their loan.  The bank refused to work out a deal and eventually foreclosed on the property.  After the foreclosure, the couple manage to get Court to allow a settlement conference.</p>
<p>The Judge canceled the debt because the bank &#8220;must be appropriately sanctioned so as to deter it from imposing further mortifying abuse against [the couple].&#8221;</p>
<p>The bank is involved in a similar case in California, where it&#8217;s trying to foreclose on an 89-year-old woman, despite two court orders telling it to stop.  So who is this bank.  Its the OneWest bank which is owned by a private equity group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2009/11/judge-wipes-out-home-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Buying Tips</title>
		<link>http://www.labankruptcyattorney.net/2009/11/foreclosure-buying-tips/</link>
		<comments>http://www.labankruptcyattorney.net/2009/11/foreclosure-buying-tips/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.labankruptcyattorney.net/?p=15</guid>
		<description><![CDATA[Foreclosures have dominated the market.  More will hit the market in the months to come.  Everyone is going after foreclosure properties because the prices are low.  Here are some tips: 1.  Carefully calculate your price and don&#8217;t get caught up in a bidding war. 2.  Contact the Lenders Directly.  The asset manager at the banks [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures have dominated the market.  More will hit the market in the months to come.  Everyone is going after foreclosure properties because the prices are low.  Here are some tips:</p>
<p>1.  Carefully calculate your price and don&#8217;t get caught up in a bidding war.</p>
<p>2.  Contact the Lenders Directly.  The asset manager at the banks can give you inportant information.</p>
<p>3.  Get pre-approved by the lender you want to buy from</p>
<p>4.  Most bank owned properties (REO) are sold as is.  Banks usually don&#8217;t maintain or fix up the property.  So consider buying a home that needs some work.</p>
<p>5.  Get a real estate attorney to review all the documents.</p>
<p>6.  Take your time to make an offer.  Talk to the selling agent to find out when you should put in a bid and for how much.</p>
<p>7.  Visit the property with a contractor to see what needs to be done to fix up the places and figure out if there are any structural problems with the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labankruptcyattorney.net/2009/11/foreclosure-buying-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

